
Goodman Mini Split E-Series 18K 12K 9K BTU 18 SEER2 Cooling Heating Systems




Goodman mini-split systems offer the perfect blend of intelligent technology and premium comfort, all at an affordable price point. Ideal for enhancing comfort in individual spaces, such as basements, garages, or specific rooms within your home, our single-zone systems are tailored to meet your needs with precision.
Brand | Goodman | Model # | RXNG09AXVJU |
Refrigerant Charge | 25' | Weight | 55 lbs |
HSPF | 9 | Decibel Level (dBA) | 45 |
Electric Heat | Heat Pump | Refrigerant | R410A |
SEER1 (Efficiency) | 18-20 | Compressor Type | Swing |
Liquid Line | 1/4" | Suction Line | 3/8" |
Electrical | 208/230V 1 Phase 60 Hz | BTU/Tonnage | 9,000 BTU/0.75 Ton |
Mini-Split Type | Wall Mounted | Zone Compatibility | Single Zone |
Height | 21-11/16" | Width | 26-1/2" |
Depth | 11-3/16" |
Brand | Goodman | Model # | FTXNG09AXVJU |
Weight | 20.30 lbs | HSPF | 9 |
Cooling BTU | 8800 BTU | Heating BTU | 9400 BTU |
Maximum CFM | 466 | Refrigerant | R410A |
SEER2 (Efficiency) | 18 | Liquid Line | 1/4" |
Suction Line | 3/8" | BTU/Tonnage | 9,000 BTU/0.75 Ton |
Mini-Split Type | Wall Mounted | Zone Compatibility Single Zone |
Single Zone |
Height | 11-1/3" | Width | 30-5/16" |
Depth | 9-3/16" |
Brand | Goodman | Model # | RXNG12AXVJU |
Refrigerant | R-410A | Depth | 11.18" |
Height | 21.68" | Width | 26.5" |
Max Overcurrent Protection | 15 A | Phase | 1 Ph |
Power Voltage | 208-230 V | Compressor Stages | Inverter |
Compressor Type | Swing | Unit Weight | 62 lbs |
Cooling Capacity Max | 13300 Btu/H | Cooling Capacity Min | 4400 Btu/H |
Heating Capacity Max | 16400 Btu/H | Heating Capacity Min | 4400 Btu/H |
Tonnage | 1 |
Brand | Goodman | Model # | FTXNG12AXVJU |
HSPF | 9 | Cooling BTU | 11000 BTU |
Heating BTU | 11300 BTU | Maximum CFM | 473 |
Refrigerant | R410A | SEER1 (Efficiency) | 18 |
Liquid Line | 1/4" | Suction Line | 3/8" |
BTU/Tonnage | 12,000 BTU/1 Ton | Mini-Split Type | Wall Mounted |
Zone Compatibility | Single Zone | Height | 11-1/3" |
Width | 30-5/16" | Depth | 9-3/16" |
Max Overcurrent Protection | 15 A | Power Phase | 1 Ph |
Power Voltage | 208-230 V |
Brand | Goodman | Model # | RXNG18AXVJU |
Refrigerant Charge | 25' | Weight | 97 lbs |
HSPF | 8.5 | Decibel Level (dBA) | 53 |
Electric Heat | Heat Pump | Refrigerant | R410A |
SEER1 (Efficiency) | 18 | Compressor Type | Swing |
Liquid Line | 1/4" | Suction Line | 1/2" |
Electrical | 208/230V 1 Phase 60 Hz | BTU/Tonnage | 18,000 BTU/1.5 Ton |
Height | 27-13/32" | Width | 36-5/8" |
Depth | 13-13/16" | Max Overcurrent Protection | 20 A |
Cooling Capacity Max | 20000 Btu/H | Cooling Capacity Min | 6700 Btu/H |
Heating Capacity Max: | 22500 Btu/H | Heating Capacity Min | 5800 Btu/H |
Compressor Stages |
Inverter |
Brand | Goodman | Model # | FTXNG18AXVJU |
Weight | 31 lbs | HSPF | 8.5 |
Cooling BTU | 18000 BTU | Heating BTU | 17900 BTU |
Refrigerant | R410A | SEER1 (Efficiency) | 18 |
Liquid Line | 1/4" | Suction Line | 1/2" |
BTU/Tonnage | 18,000 BTU/1.5 Ton | Mini-Split Type | Wall Mounted |
Zone Compatibility | Single Zone | Height | 11-11/16" |
Width | 39-9/16" | Depth | 10-3/4" |
Max Overcurrent Protection | 20 A | Power Phase | 1 Ph |
Power Voltage | 208-230 V |
Warranty Type | Residential | Multi-Family | Commercial |
Standard Warranty | 5 year parts | 5 year parts | 5 year parts |
Registered Warranty | 10 year parts | 10 year parts | 5 year parts |
Warranty Type | Residential | Multi-Family | Commercial |
Standard Warranty | 5 year parts | 5 year parts | 5 year parts |
Registered Warranty | 10 year parts | 10 year parts | 5 year parts |
We are not liable for any injuries, damages, or losses resulting from improper service or installation of our products. While we strive to provide reliable and high-quality HVAC products, any issues arising from improper handling, installation, or maintenance are the sole responsibility of the installer or service provider. Customers are encouraged to engage qualified professionals for installation and servicing to ensure safety and optimal performance. By purchasing and using our products, customers agree to hold The Duct Company harmless from any liability related to improper service or installation. It is essential to follow all manufacturer guidelines, industry standards, and local building codes to mitigate risks and ensure safe operation.
Please note that all installations should be performed by a licensed and experienced HVAC professional. Improper installation may result in equipment malfunction, reduced performance, increased energy consumption, and potential safety hazards.
Furthermore, it is essential to understand that any installation not conducted by a qualified HVAC professional may result in the voiding of warranty coverage. Manufacturers typically require installations to be carried out by certified technicians to uphold warranty terms and conditions.
By choosing to have your HVAC systems installed by a qualified professional, you not only protect your investment but also ensure the optimal performance and safety of your heating, ventilation, and air conditioning systems while maintaining warranty coverage.
In compliance with California's Proposition 65, we are obligated to inform you that some products sold on our website may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
While we prioritize the safety and quality of our products, certain components or materials used in manufacturing may contain trace amounts of chemicals listed under Proposition 65. These chemicals may be present in various forms, including but not limited to coatings, adhesives, plastics, and metals.
It's important to note that the presence of these chemicals does not necessarily indicate any risk of harm when the products are used as intended. However, we encourage you to take all necessary precautions when handling or using our products, especially in accordance with any warnings or instructions provided.
For more information about Proposition 65 and the list of chemicals included, please visit the official website here.